Engine and fuel Consumption | ||
---|---|---|
Engine Type | Turbocharged 2.0L I-4 | Turbocharged 2.0L I-4 with HEV |
Fuel Consumption | 11.2 L/100 km city, 8.1 L/100 km hwy, 9.8 L/100 km combined* | 7.9 L/100 km city, 7.6 L/100 km hwy, 7.7 L/100 km combined* |
*Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Vehicle Highlights | ||
Max Seating Capacity | 5 | 5 |
Drive Type | AWD | AWD |
Transmission | 8-Speed automatic transmission | CVT Automatic Transmission with Power Split Electric |
Wheelbase | 2,900 mm | 2,900 mm |
Wheels Available | 21" Bright-Machined with Tarnished Dark Painted Pockets | 21" Bright-Machined with Tarnished Dark Painted Pockets |
21" Finish Bright-Machined with Ebony Painted Pockets | 21" Finish Bright-Machined with Ebony Painted Pockets | |
22" Satin Dark Luster Nickel with Satin Chrome Inserts | 22" Satin Dark Luster Nickel with Satin Chrome Inserts | |
Warranty | Basic: 4 years/80,000 km | Basic: 4 years/80,000 km |
Powertrain: 6 years/110,000 km | Powertrain: 6 years/110,000 km | |
Safety Restraint System: 5 years/100,000 km | Safety Restraint System: 5 years/100,000 km | |
Corrosion (Perforation Only) 5 years/Unlimited km | Corrosion (Perforation Only) 5 years/Unlimited km | |
Roadside Assistance: 6 years/110,000 km | Roadside Assistance: 6 years/110,000 km |
Engine and fuel Consumption | ||
---|---|---|
Engine Type | Turbocharged 2.0L I-4 | Turbocharged 2.0L I-4 with HEV |
Fuel Consumption | 21 mpg city, 29 mpg hwy, 24 mpg combined* | 30 mpg city, 31 mpg hwy, 30 mpg combined* |
*Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Vehicle Highlights | ||
Max Seating Capacity | 5 | 5 |
Drive Type | AWD | AWD |
Transmission | 8-Speed automatic transmission | CVT Automatic Transmission with Power Split Electric |
Wheelbase | 114.2" | 114.2" |
Wheels Available | 21" Bright-Machined with Tarnished Dark Painted Pockets | 21" Bright-Machined with Tarnished Dark Painted Pockets |
21" Finish Bright-Machined with Ebony Painted Pockets | 21" Finish Bright-Machined with Ebony Painted Pockets | |
22" Satin Dark Luster Nickel with Satin Chrome Inserts | 22" Satin Dark Luster Nickel with Satin Chrome Inserts | |
Warranty | Basic: 4 years/50,000 miles | Basic: 4 years/50,000 miles |
Powertrain: 6 years/70,000 miles | Powertrain: 6 years/70,000 miles | |
Safety Restraint System: 5 years/60,000 miles | Safety Restraint System: 5 years/60,000 miles | |
Corrosion (Perforation Only) 5 years/Unlimited miles | Corrosion (Perforation Only) 5 years/Unlimited miles | |
Roadside Assistance: 6 years/70,000 miles | Roadside Assistance: 6 years/70,000 miles |
Exterior
Exterior Dimensions | [ mm ] |
---|---|
Wheelbase | 2,900 |
Length | 4,907 |
Height | 1,733 |
Width - Excluding Mirrors | 1,946 |
Width - Including Mirrors | 2,168 |
Width - Mirrors Folded | 2,027 |
Front Track | 1,656 |
Rear Track | 1,658 |
Exterior Dimensions | [ in ] |
---|---|
Wheelbase | 114.2 |
Length | 193.2 |
Height | 68.2 |
Width - Excluding Mirrors | 76.6 |
Width - Including Mirrors | 85.4 |
Width - Mirrors Folded | 79.8 |
Front Track | 65.2 |
Rear Track | 65.3 |
Interior
Interior Dimensions | [ mm ] |
---|---|
Head Room - First Row | 993 |
Head Room - Second Row | 976 |
Max. Leg Room - First Row | 1,105 |
Leg Room - Second Row | 1,095 |
Hip Room - First Row | 1,442 |
Hip Room - Second Row | 1,430 |
Shoulder Room - First Row | 1,495 |
Shoulder Room - Second Row | 1,474 |
Interior Dimensions | [ in ] |
---|---|
Head Room - First Row | 39.1 |
Head Room - Second Row | 38.4 |
Max. Leg Room - First Row | 43.5 |
Leg Room - Second Row | 43.1 |
Hip Room - First Row | 56.8 |
Hip Room - Second Row | 56.3 |
Shoulder Room - First Row | 58.9 |
Shoulder Room - Second Row | 58.0 |
Capacities
Capacities | [L] |
---|---|
Seating Capacity (Max.) | 5 |
Passenger Volume | 3,137 |
Cargo Volume | |
Behind First Row | 1,947 |
Cargo Volume | |
Behind Second Row | 997 |
Fuel Capacity | 75.7 litres |
Capacities | [cu. ft.] |
---|---|
Seating Capacity (Max.) | 5 |
Passenger Volume | 110.8 |
Cargo Volume | |
Behind First Row | 68.8 |
Cargo Volume | |
Behind Second Row | 35.2 |
Fuel Capacity | 20.0 gallons |
Powertrain
Powertrain | ||
---|---|---|
AWD | AWD | |
Engine type | Turbocharged 2.0L I-4 | Turbocharged 2.0L I-4 with HEV |
Transmission | 8-Speed automatic transmission | CVT Automatic Transmission with Power Split Electric |
Final drive ratio | 3.8 | 3.65 |
Fuel Consumption | 11.2 L/100 km city, 8.1 L/100 km hwy, 9.8 L/100 km combined* | 7.9 L/100 km city, 7.6 L/100 km hwy, 7.7 L/100 km combined* |
*Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Horsepower (SAE net @ rpm) | 250 @ 5,500* | Combined System Net: 310** |
Torque (lb.-ft. @ rpm) | 280 @ 3,000* | 295 @ 3,000* |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously. | ||
**Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. | ||
Compression ratio | 10.0:1 | 10.0:1 |
Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket |
Fuel delivery | High-pressure direct injection | High-pressure direct injection |
Exhaust | True Dual exhaust system with dual chrome integrated tips | True Dual exhaust system with dual chrome integrated tips |
Engine block type | Die cast aluminum | Die cast aluminum |
Cylinder head material | Cast aluminum | Cast aluminum |
Estimated Base Curb weight | 1,972 kg. | 2,048 kg. |
Powertrain | ||
---|---|---|
Drive type | AWD | AWD |
Engine type | Turbocharged 2.0L I-4 | Turbocharged 2.0L I-4 with HEV |
Transmission | 8-Speed automatic transmission | CVT Automatic Transmission with Power Split Electric |
Final drive ratio | 3.8 | 3.65 |
Fuel Consumption | 21 mpg city, 29 mpg hwy, 24 mpg combined* | 30 mpg city, 31 mpg hwy, 30 mpg combined* |
*Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Horsepower (SAE net @ rpm) | 250 @ 5,500* | Combined System Net: 310** |
Torque (lb.-ft. @ rpm) | 280 @ 3,000* | 295 @ 3,000* |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously. | ||
**Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. | ||
Compression ratio | 10.0:1 | 10.0:1 |
Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket |
Fuel delivery | High-pressure direct injection | High-pressure direct injection |
Exhaust | True Dual exhaust system with dual chrome integrated tips | True Dual exhaust system with dual chrome integrated tips |
Engine block type | Die cast aluminum | Die cast aluminum |
Cylinder head material | Cast aluminum | Cast aluminum |
Estimated Base Curb weight | 4,349 lbs. | 4,517 lbs. |
Chassis
Chassis | ||
---|---|---|
Front suspension | Independent, MacPherson struts with coil springs and stabilizer bar, Twin-tube Hydraulic gas-pressurized shocks. Hydro front lower control arm bushings. | Independent, MacPherson struts with coil springs and stabilizer bar, Twin-tube Hydraulic gas-pressurized shocks. Hydro front lower control arm bushings. |
Rear suspension | Independent, short long arms suspension (SLA) with lateral semi-trailing arms, stabilizer bar, coil spring and Mono-Tube Hydraulic gas-pressurized shocks. Rear subframe isolated bushings. | Independent, short long arms suspension (SLA) with lateral semi-trailing arms, stabilizer bar, coil spring and Mono-Tube Hydraulic gas-pressurized shocks. Rear subframe isolated bushings. |
Brakes | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
Steering | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Chassis | ||
---|---|---|
Front suspension | Independent, MacPherson struts with coil springs and stabilizer bar, Twin-tube Hydraulic gas-pressurized shocks. Hydro front lower control arm bushings. | Independent, MacPherson struts with coil springs and stabilizer bar, Twin-tube Hydraulic gas-pressurized shocks. Hydro front lower control arm bushings. |
Rear suspension | Independent, short long arms suspension (SLA) with lateral semi-trailing arms, stabilizer bar, coil spring and Mono-Tube Hydraulic gas-pressurized shocks. Rear subframe isolated bushings. | Independent, short long arms suspension (SLA) with lateral semi-trailing arms, stabilizer bar, coil spring and Mono-Tube Hydraulic gas-pressurized shocks. Rear subframe isolated bushings. |
Brakes | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
Steering | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Driver Assist
STANDARD
Forward/Rear/Side Parking Sensors
Lincoln Co-Pilot360™ 2.2
Active Park Assist 2.0
Blind Spot Information System with Cross Traffic Alert
360-Degree Camera
Distance Indication and Alert
Pre-collision Assist with Automatic Emergency Braking
AdvanceTrac® With Roll Stability Control™
Pedestrian Detection
Adaptive Cruise Control 2.0 with Stop-And-Go, Lane Centering Assist and Predictive Speed Assist
Lane-Keeping System with Blind Spot Assist
Electric Power-Assisted Steering (EPAS)
Adaptive Suspension
Evasive Steering Assist
Tire Pressure Monitoring System (TPMS)
Post Collision Braking
Media & Technology
STANDARD
Wireless Charging Pad
Software Updates
Lincoln Digital Experience
Google Maps - Navigation System
SiriusXM® With 360L Satellite Radio (3-month) prepaid subscription
Premium Audio System With 10-Speakers Including Subwoofer
OPTIONAL
Power Convertor - 110V
Revel® Ultima 3D Audio System With 28-Speakers and HD Radio™ Technology
Revel® Audio System With 14-Speakers and HD Radio™ Technology
Luxury & Convenience
STANDARD
Lincoln Embrace
Active Noise Control
Acoustic-Laminated Front Door And Windshield Glass
Piano Key Shifter
Rain-Sensing Windshield Wipers
Power Tilt/Telescopic Steering Column
Overhead Console With Sunglasses Holder
Symphonic Chimes
Lincoln BlueCruise 1.2
Lincoln Drive Modes
OPTIONAL
Panoramic Vista Roof®
Auto Air Refresh
Digital Scent
Cargo Accessories And Mat Package
Perfect Position Front Seats 24-way Power Adjustability including Power Thigh Extenders and Head Restraints plus Active Motion® Massage Functionality
Exterior Features
STANDARD
Adaptive LED Headlamps with Dynamic Signature Lighting
Auto High-Beam Headlamps
Power-adjustable Autofold, Heated sideview Mirrors with LED Turn Signal Indicators, Memory and Auto-Dimming Driver-Side Mirror
LED Taillamps
Easy Fuel® Capless Fuel Filler
Black Painted Roof
Illuminated Lincoln Star
Aluminum Roof-Rack Side Rails
21" Bright Machined with Tarnished Dark Painted Pockets
18" Mini Spare Tire
Rear-Window Defroster With Washer And Wiper
OPTIONAL
Front License Plate Bracket (for Provinces requiring front plate)
21" Finish Bright-Machined with Ebony Painted Pockets
22" Satin Dark Luster Nickel with Satin Chrome Inserts
Interior Features
STANDARD
Cargo Management System
Illuminated Glovebox
Front and Rear Door Scuff Plates
Comfort Front Seats With Power Adjustability, Power Lumbar and Driver-Side Memory Feature
Heated And Ventilated Front Seats
60/40 Split-Fold Rear Bench Seat With EasyFold® Seat Back Release
Leather-Trimmed Seats
OPTIONAL
Satin Black Ash Trim dependent on interior colour
Linear Sand Walnut Trim dependent on interior colour
Copper Code Aluminum Trim dependent on interior colour
Heated Rear Outboard Seats
Smart Entry & Security
STANDARD
Phone As A Key
Remote Keyless Entry
Remote Start Capability
Safety Canopy® System
SecuriCode™ Keyless Entry Keypad
Enhanced Security Package
Safety
STANDARD
Electric Parking Brake
Audible Vehicle Alert System (HEV engine only)
Dual-Stage Front Airbags
Driver and Front Passenger Knee Airbags
Height-Adjustable Front Safety Belts With Belt-Minder® System
Child-Safety Rear Door Locks
Packages
STANDARD
Lincoln Co-Pilot360™ Vision 2.2
OPTIONAL
Jet Appearance Package
Trailer Tow Class I
Search Inventory
Find Lincoln Nautilus vehicles across the country or just around the corner.
...less