Engine and fuel Consumption | |
---|---|
Engine Type | Turbocharged 2.0L I-4 |
Fuel Consumption | 11.2/100 km city, 8.1/100 km hwy, 9.8/100 km combined* |
*Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | |
Vehicle Highlights | |
Max Seating Capacity | 5 |
Drive Type | AWD |
Transmission | 8-Speed automatic transmission |
Wheelbase | 2,900 mm |
Wheels Available | 19" Premium Painted Bright-Machined Aluminum Wheels |
20" Bright-Machined with Carbonized Painted Pockets | |
21" Bright-Machined with Tarnished Dark Painted Pockets | |
21" Finish Bright-Machined with Ebony Painted Pockets | |
22" Satin Dark Luster Nickel with Satin Chrome Inserts | |
Warranty | Basic: 4 years/80,000 km |
Powertrain: 6 years/110,000 km | |
Safety Restraint System: 5 years/100,000 km | |
Corrosion (Perforation Only) 5 years/Unlimited km | |
Roadside Assistance: 6 years/110,000 km |
Engine and fuel Consumption | |
---|---|
Engine Type | Turbocharged 2.0L I-4 |
Vehicle Highlights | |
Max Seating Capacity | 5 |
Drive Type | AWD |
Transmission | 8-Speed automatic transmission |
Wheelbase | 114.2 in |
Wheels Available | 19" Premium Painted Bright-Machined Aluminum Wheels |
20" Bright-Machined with Carbonized Painted Pockets | |
21" Bright-Machined with Tarnished Dark Painted Pockets | |
21" Finish Bright-Machined with Ebony Painted Pockets | |
22" Satin Dark Luster Nickel with Satin Chrome Inserts | |
Warranty | Basic: 4 years/50,000 miles |
Powertrain: 6 years/70,000 miles | |
Safety Restraint System: 5 years/60,000 miles | |
Corrosion (Perforation Only) 5 years/Unlimited miles | |
Roadside Assistance: 6 years/70,000 miles |
Exterior
Exterior Dimensions | [ mm ] |
---|---|
Wheelbase | 2,900 |
Length | 4,907 |
Height | 1,733 |
Width - Excluding Mirrors | 1,946 |
Width - Including Mirrors | 2,168 |
Width - Mirrors Folded | 2,027 |
Front Track | 1,656 |
Rear Track | 1,658 |
Exterior Dimensions | [ in ] |
---|---|
Wheelbase | 114.2 |
Length | 193.2 |
Height | 68.2 |
Width - Excluding Mirrors | 76.6 |
Width - Including Mirrors | 85.4 |
Width - Mirrors Folded | 79.8 |
Front Track | 65.2 |
Rear Track | 65.3 |
Interior
Interior Dimensions | [ mm ] |
---|---|
Head Room - First Row | 1,005 |
Head Room - Second Row | 1,012 |
Max. Leg Room - First Row | 1,105 |
Leg Room - Second Row | 1,095 |
Hip Room - First Row | 1,442 |
Hip Room - Second Row | 1,430 |
Shoulder Room - First Row | 1,495 |
Shoulder Room - Second Row | 1,474 |
Interior Dimensions | [ in ] |
---|---|
Head Room - First Row | 39.6 |
Head Room - Second Row | 39.8 |
Max. Leg Room - First Row | 43.5 |
Leg Room - Second Row | 43.1 |
Hip Room - First Row | 56.8 |
Hip Room - Second Row | 56.3 |
Shoulder Room - First Row | 58.9 |
Shoulder Room - Second Row | 58.0 |
Capacities
Capacities | [L] |
---|---|
Seating Capacity (Max.) | 5 |
Passenger Volume | 3,214 |
Cargo Volume Behind First Row | 2,020 |
Cargo Volume Behind Second Row | 1,030 |
Fuel Capacity | 75.7 liters |
Capacities | [cu. ft.] |
---|---|
Seating Capacity (Max.) | 5 |
Passenger Volume | 113.5 |
Cargo Volume Behind First Row | 71.3 |
Cargo Volume Behind Second Row | 36.4 |
Fuel Capacity | 20.0 gallons |
Powertrain
Powertrain | |
---|---|
Drive Type | AWD |
Engine Type | Turbocharged 2.0L I-4 |
Transmission | 8-Speed automatic transmission |
Final Drive Ratio | 3.81 |
Fuel Consumption | 11.2/100 km city, 8.1/100 km hwy, 9.8/100 km combined* |
*Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | |
Horsepower (SAE net @ rpm) | 250 @ 5,500* |
Torque (lb.-ft. @ rpm) | 280 @ 3,000* |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously. | |
**Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. | |
Compression Ratio | 10.0:1 |
Valve Lifters | Direct acting mechanical bucket |
Fuel Delivery | High pressure direct injection |
Exhaust | True Dual exhaust system |
Engine Block Type | Die cast aluminum |
Cylinder Head Material | Cast aluminum |
Estimated Base Curb Weight | 1,951 kg. |
Powertrain | |
---|---|
Drive Type | AWD |
Engine Type | Turbocharged 2.0L I-4 |
Transmission | 8-Speed automatic transmission |
Final Drive Ratio | 3.81 |
Horsepower (SAE net @ rpm) | 250 @ 5,500* |
Torque (lb.-ft. @ rpm) | 280 @ 3,000* |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously. | |
**Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. | |
Compression Ratio | 10.0:1 |
Valve Lifters | Direct acting mechanical bucket |
Fuel Delivery | High pressure direct injection |
Exhaust | True Dual exhaust system |
Engine Block Type | Die cast aluminum |
Cylinder Head Material | Cast aluminum |
Estimated Base Curb Weight | 4,301 lbs. |
Chassis
Chassis | ||
---|---|---|
Front Suspension | Independent, MacPherson struts with coil springs and stabilizer bar, Twin-tube Hydraulic gas-pressurized shocks. Hydro front lower control arm bushings. | Independent, MacPherson struts with coil springs and stabilizer bar, Twin-tube Hydraulic gas-pressurized shocks. Hydro front lower control arm bushings. |
Rear Suspension | Independent, short long arms suspension (SLA) with lateral semi-trailing arms, stabilizer bar, coil spring and Mono-Tube Hydraulic gas-pressurized shocks. Rear subframe isolated bushings. | Independent, short long arms suspension (SLA) with lateral semi-trailing arms, stabilizer bar, coil spring and Mono-Tube Hydraulic gas-pressurized shocks. Rear subframe isolated bushings. |
Brakes | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
Steering | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Chassis | ||
---|---|---|
Front Suspension | Independent, MacPherson struts with coil springs and stabilizer bar, Twin-tube Hydraulic gas-pressurized shocks. Hydro front lower control arm bushings. | Independent, MacPherson struts with coil springs and stabilizer bar, Twin-tube Hydraulic gas-pressurized shocks. Hydro front lower control arm bushings. |
Rear Suspension | Independent, short long arms suspension (SLA) with lateral semi-trailing arms, stabilizer bar, coil spring and Mono-Tube Hydraulic gas-pressurized shocks. Rear subframe isolated bushings. | Independent, short long arms suspension (SLA) with lateral semi-trailing arms, stabilizer bar, coil spring and Mono-Tube Hydraulic gas-pressurized shocks. Rear subframe isolated bushings. |
Brakes | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
Steering | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Driver Assist
STANDARD
Forward/Rear Parking Sensors
360-Degree Camera
Advancetrac® With Roll Stability Control™
Blind Spot Information System with Cross Traffic Alert
Lincoln Co-Pilot360™ 2.2 Vision
Pedestrian Detection
Pre-Collision Assist with Automatic Emergency Braking
Electric Power-Assisted Steering (EPAS)
Evasive Steering Assist
Lane Keeping System with Blind Spot Assist
Tire Pressure Monitoring System (TPMS)
Post Collision Braking
Exterior Features
STANDARD
Adaptive LED Headlamps with Dynamic Signature Lighting
Auto High-Beam Headlamps
Easy Fuel® Capless Fuel Filler
LED Taillamps
Power-Adjustable Autofold, Heated Sideview Mirrors with LED Turn Signal Indicators, Memory and Auto-Dimming Driver-Side Mirror
19" Premium Painted Bright-Machined Aluminum Wheels
Tire Mobility Kit
Rear-Window Defroster With Washer And Wiper
OPTIONAL
Front License Plate Bracket (for Provinces Requiring Front Plate)
18" Mini Spare Tire
20" Bright-Machined with Carbonized Painted Pockets
Interior Features
STANDARD
Cargo Management System
Carpeted Front and Rear Floor Mats
Front and Rear Door Scuff Plates
Illuminated Glovebox
60/40 Split-Fold Rear Bench Seat with Easyfold® Seat Back Release
Comfort Front Seats with Power Adjustability, Power Lumbar and Driver-Side Memory Feature
OPTIONAL
Copper Code Aluminum Trim Dependent on Interior Colour
Linear Sand Walnut Trim Dependent on Interior Colour
Satin Black Ash Trim Dependent on Interior Colour
Heated and Ventilated Front Seats
Heated Rear Outboard Seats
Luxury & Convenience
STANDARD
Acoustic-Laminated Front Door And Windshield Glass
Active Noise Control
Lincoln Bluecruise (4-Years Included)
Lincoln Embrace
Overhead Console With Sunglasses Holder
Piano Key Shifter
Power Tilt/Telescopic Steering Column
Rain-Sensing Windshield Wipers
Symphonic Chimes
Lincoln Drive Modes
OPTIONAL
Auto Air Refresh
Digital Scent
Panoramic Vista Roof®
Cargo Accessories And Mat Package
Media & Connectivity
STANDARD
Google Maps - Navigation System
Lincoln Digital Experience
Premium Audio System With 10-Speakers Including Subwoofer
SiriusXM® With 360L Satellite Radio (3-Month) Prepaid Subscription
OPTIONAL
Revel® Audio System With 14-Speakers and HD Radio™ Technology
Media & Technology
STANDARD
Software Updates
Wireless Charging Pad
OPTIONAL
Power Converter - 110v
Packages
STANDARD
Adaptive Cruise Control with Stop-And-Go, Lane Centering Assist and Predictive Speed Assist
OPTIONAL
Jet Appearance Package
Trailer Tow Class I
Safety
STANDARD
Electric Parking Brake
Driver and Front Passenger Knee Airbags
Dual-Stage Front Airbags
Height-Adjustable Front Safety Belts With Belt-Minder® System
Child-Safety Rear Door Locks
Smart Entry & Security
STANDARD
Phone As A Key
Remote Keyless Entry
Remote Start Capability
Safety Canopy® System
Enhanced Security System
Securicode™ Keyless Entry Keypad
Search Inventory
Find Lincoln Nautilus vehicles across the country or just around the corner.
...less